Player Information: Jan Kenneth P. | Sulkesligaen - Fifa Turnering

Personal data

Picture of Jan Kenneth P.
Name: Jan Kenneth P.
Player Position: Players

Games history

Games Kamper V U T Scoret Gj.mka Mot mmotka +/- Poeng Gj. Po Nr 1. Nr 2. Nr 3. PoCup
lørdag, 26.08.2017 Statistikk - Statistikk 2 4 1 3 0 4 1.00 2 0.50 2 6 1.50 0 1 0 3
onsdag, 06.09.2017 Statistikk - Statistikk 2 4 1 1 2 3 0.75 5 1.25 -2 4 1.00 0 0 0 0
mandag, 18.09.2017 Statistikk - Statistikk 2 4 1 0 3 1 0.25 4 1.00 -3 3 0.75 0 0 0 0
mandag, 16.10.2017 Statistikk - Statistikk 2 4 2 1 1 3 0.75 2 0.50 1 7 1.75 0 0 1 1
tirsdag, 05.12.2017 Statistikk - Statistikk 2 3 2 0 1 5 1.67 3 1.00 2 6 2.00 0 1 0 3
mandag, 08.01.2018 Statistikk - Statistikk 2 3 2 0 1 2 0.67 2 0.67 0 6 2.00 0 1 0 3
lørdag, 14.04.2018 Statistikk - Statistikk 2 6 3 3 0 7 1.17 1 0.17 6 12 2.00 1 0 0 5
Games total 28 12 8 8 25 0.89 19 0.68 6 44 1.57 1 3 1 15

Personal statistics

Competition Team Played Kamper  V  U  T  Scoret  Gj.mka  Mot  mmotka  +/-  Poeng  Gj. Po  Nr 1.  Nr 2.  Nr 3.  PoCup 
Sulkesligaen - Fifa Turnering Statistikk 7 28 12 8 8 25 0.89 19 0.68 6 44 1.57 1 3 1 15
Career Total 7 28 12 8 8 25 0.89 19 0.68 6 44 1.57 1 3 1 15

Playing career

Competition Season Team Function / Position
Sulkesligaen - Fifa Turnering 2017 Statistikk Players