Ranking(s): Sulkesligaen - Fifa Turnering - Singelplayer



Singelplayer
Rank   Team Pl S U T SF SM +/- Poeng Poeng ratio Form
1 same (1) Christian 4 2 2 0 5 2 3 8 2
2 same (2) Stefan 6 3 2 1 9 3 6 11 1.57
3 same (3) Jan Kenneth 24 11 8 5 24 15 9 41 1.32 WonLostWonLostDraw
4 same (4) Erlend 29 13 8 8 40 30 10 47 1.18 DrawWonWonLostWon
5 same (5) Andreas 25 7 9 9 20 23 -3 30 0.67 DrawWonLostDraw
6 same (6) Bot 19 5 4 10 16 27 -11 19 0.5 DrawWonLostDraw
7 same (7) Eivind 9 2 1 6 13 21 -8 7 0.35
8 same (8) Sindre 8 1 2 5 2 8 -6 5 0.26 LostLostLostWonDraw


Pl = Played S = Wins U = Draws T = Losses SF = Score For SM = Score Against +/- = Difference Poeng = Points Poeng ratio = Points Ratio Form = Last games


If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view