Ranking(s): Sulkesligaen - Fifa Turnering



RankDESC   Team Pl S U T SF SM +/- Poeng Poeng ratio Form
1 same (1) Marius Team 3 3 0 0 4 0 4 9 9 WonWonWon
2 same (2) Christian 4 2 2 0 5 2 3 8 2 WonWonDrawDraw
3 same (3) Erlend og Christian 2 1 1 0 3 2 1 4 2 DrawWon
4 same (4) Marius og Andreas 2 1 1 0 1 0 1 4 2 DrawWon
5 same (5) Stefan 6 3 2 1 9 3 6 11 1.57
6 same (6) Jan Kenneth 24 11 8 5 24 15 9 41 1.32 DrawWonDrawLostWon
7 same (7) Erlend 29 13 8 8 40 30 10 47 1.18 WonWonDrawWonDraw
8 same (8) Andreas 25 7 9 9 20 23 -3 30 0.67 DrawLostLostLostDraw
9 same (9) Bot 19 5 4 10 16 27 -11 19 0.5 DrawWonLostDraw
10 same (10) Erlend og Sindre 3 1 0 2 2 3 -1 3 0.5 LostWonLost
- same (10) Stefan og Andreas 3 1 0 2 2 3 -1 3 0.5 WonLostLost
12 same (12) Christian og Jan Kenneth 3 1 0 2 1 3 -2 3 0.5 LostLostWon
13 same (13) Eivind 9 2 1 6 13 21 -8 7 0.35 WonLostLostLost
14 same (14) Sindre 8 1 2 5 2 8 -6 5 0.26 LostLostLostWonDraw
15 same (15) Statistikk 0 0 0 0 0 0 0 0 0
- same (15) Statistikk 2 0 0 0 0 0 0 0 0 0
17 same (17) Team Bot 1 0 0 1 2 3 -1 0 0 Lost
18 same (18) Jan Kenneth og Stefan 1 0 0 1 0 1 -1 0 0 Lost



Pl = Played S = Wins U = Draws T = Losses SF = Score For SM = Score Against +/- = Difference Poeng = Points Poeng ratio = Points Ratio Form = Last games


If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view