Poeng Cupen | ||||||||||||||||||||||||
|
Gj. Poeng | ||||||||||||||||||||||||
|
Team statistics: Jan Kenneth | Sulkesligaen - Fifa Turnering |
Totalt | Home | Away | |
---|---|---|---|
Matches total: | 24 | 12 | 12 |
Matches played: | 24 | 12 | 12 |
Won: | 11 | 4 | 7 |
Draw: | 8 | 4 | 4 |
Lost: | 5 | 4 | 1 |
Highest win: |
2-0 Jan Kenneth - Sindre |
0-3 Erlend - Jan Kenneth |
|
Highest loss: |
1-3 Jan Kenneth - Andreas |
1-0 Andreas - Jan Kenneth |
|
Total goals (for and against): | 39 | 18 | 21 |
Total goals per match: | 1.63 | 1.5 | 1.75 |
Goals for | 24 | 9 | 15 |
Goals for per match: | 1 | 0.75 | 1.25 |
Goals against | 15 | 9 | 6 |
Goals against per match: | 0.63 | 0.75 | 0.5 |
No goals against | 13 | 6 | 7 |
Goals per matchday |
---|