Poeng Cupen | ||||||||||||||||||||||||
|
Gj. Poeng | ||||||||||||||||||||||||
|
Team statistics: Bot | Sulkesligaen - Fifa Turnering |
Totalt | Home | Away | |
---|---|---|---|
Matches total: | 19 | 8 | 11 |
Matches played: | 19 | 8 | 11 |
Won: | 5 | 2 | 3 |
Draw: | 4 | 1 | 3 |
Lost: | 10 | 5 | 5 |
Highest win: |
3-1 Bot - Andreas |
1-4 Eivind - Bot |
|
Highest loss: |
0-3 Bot - Erlend |
4-0 Erlend - Bot |
|
Total goals (for and against): | 43 | 22 | 21 |
Total goals per match: | 2.26 | 2.75 | 1.91 |
Goals for | 16 | 8 | 8 |
Goals for per match: | 0.84 | 1 | 0.73 |
Goals against | 27 | 14 | 13 |
Goals against per match: | 1.42 | 1.75 | 1.18 |
No goals against | 6 | 1 | 5 |
Goals per matchday |
---|