Fifa - Gjennomsnitt poeng per kamp



  Round results - Round 7 (08.02.2018)

torsdag, 08.02.2018 - 7. Matchday
20:00 h Eivind Erlend 1 - 5
20:00 h Bot Andreas 1 - 1
20:00 h Bot Eivind 1 - 4
20:00 h Erlend Bot 4 - 0
20:00 h Bot Andreas 3 - 1
20:00 h Bot Erlend 1 - 3
20:00 h Andreas Eivind 1 - 1
20:00 h Eivind Bot 1 - 4
20:00 h Erlend Andreas 1 - 1
20:00 h Erlend Bot 2 - 0
20:00 h Bot Eivind 2 - 0
20:00 h Andreas Bot 2 - 0
20:00 h Statistikk Statistikk 2 _ - _

Ranking(s)

Rank   Team Pl S U T SF SM +/- Poeng Poeng ratio Form
1 same (1) Marius Team 3 3 0 0 4 0 4 9 9 WonWonWon
2 same (2) Christian 4 2 2 0 5 2 3 8 2 WonWonDrawDraw
3 same (3) Erlend og Christian 2 1 1 0 3 2 1 4 2 DrawWon
4 same (4) Marius og Andreas 2 1 1 0 1 0 1 4 2 DrawWon
5 up (14) Stefan 6 3 2 1 9 3 6 11 1.57
6 same (6) Jan Kenneth 24 11 8 5 24 15 9 41 1.32 WonWonWonLostWon
7 down (5) Erlend 29 13 8 8 40 30 10 47 1.18 WonWonWonDrawWon
8 down (7) Andreas 25 7 9 9 20 23 -3 30 0.67 DrawLostDrawDrawWon
9 down (8) Bot 19 5 4 10 16 27 -11 19 0.5 LostWonLostWonLost
10 down (9) Erlend og Sindre 3 1 0 2 2 3 -1 3 0.5 LostWonLost
- down (9) Stefan og Andreas 3 1 0 2 2 3 -1 3 0.5 WonLostLost
12 down (11) Christian og Jan Kenneth 3 1 0 2 1 3 -2 3 0.5 LostLostWon
13 down (12) Eivind 9 2 1 6 13 21 -8 7 0.35 LostWonDrawLostLost
14 down (13) Sindre 8 1 2 5 2 8 -6 5 0.26 LostLostLostWonDraw
15 down (14) Statistikk 0 0 0 0 0 0 0 0 0
- down (14) Statistikk 2 0 0 0 0 0 0 0 0 0
17 same (17) Team Bot 1 0 0 1 2 3 -1 0 0 Lost
18 same (18) Jan Kenneth og Stefan 1 0 0 1 0 1 -1 0 0 Lost


  Gull    Sølv    Bronse 

Pl = Played S = Wins U = Draws T = Losses SF = Score For SM = Score Against +/- = Difference Poeng = Points Poeng ratio = Points Ratio Form = Last games