Fifa - Gjennomsnitt poeng per kamp

Player Information: Erlend S. N. | Sulkesligaen - Fifa Turnering

Personal data

Picture of Erlend S. N.
Name: Erlend S. N.
Player Position: Players

Games history

Games Kamper V U T Scoret Gj.mka Mot mmotka +/- Poeng Gj. Po Nr 1. Nr 2. Nr 3. PoCup
lørdag, 26.08.2017 Statistikk - Statistikk 2 4 2 2 0 6 1.50 3 0.75 3 8 2.00 1 0 0 5
onsdag, 06.09.2017 Statistikk - Statistikk 2 4 3 0 1 6 1.50 3 0.75 3 9 2.25 1 0 0 5
mandag, 18.09.2017 Statistikk - Statistikk 2 5 2 1 2 5 1.00 5 1.00 0 7 1.40 1 1 0 8
mandag, 16.10.2017 Statistikk - Statistikk 2 4 2 2 0 6 1.50 4 1.00 2 8 2.00 0 1 0 3
tirsdag, 05.12.2017 Statistikk - Statistikk 2 3 0 1 2 2 0.67 6 2.00 -4 1 0.33 0 0 1 1
mandag, 08.01.2018 Statistikk - Statistikk 2 3 2 0 1 4 1.33 1 0.33 3 6 2.00 1 0 0 5
torsdag, 08.02.2018 Statistikk - Statistikk 2 5 4 1 0 15 3.00 3 0.60 12 13 2.60 1 0 0 5
lørdag, 14.04.2018 Statistikk - Statistikk 2 6 0 2 4 1 0.17 10 1.67 -9 2 0.33 0 0 0 0
Games total 34 15 9 10 45 1.32 35 1.03 10 54 1.59 5 2 1 32

Personal statistics

Competition Team Played Kamper  V  U  T  Scoret  Gj.mka  Mot  mmotka  +/-  Poeng  Gj. Po  Nr 1.  Nr 2.  Nr 3.  PoCup 
Sulkesligaen - Fifa Turnering Statistikk 8 34 15 9 10 45 1.32 35 1.03 10 54 1.59 5 2 1 32
Career Total 8 34 15 9 10 45 1.32 35 1.03 10 54 1.59 5 2 1 32

Playing career

Competition Season Team Function / Position
Sulkesligaen - Fifa Turnering 2017 Statistikk Players