Poeng Cupen | ||||||||||||||||||||||||
|
Gj. Poeng | ||||||||||||||||||||||||
|
Endringer i poeng ratio:
Andreas: - 0,01
Erlend: - 0,7
Jan Kenneth: + 0,16
Stefan: + 1,57
Dette gjør at Stefan går rett inn på andreplass på tabellen, mens Erlend går fra andreplass til fjerde. Jan Kenneth blir værende på tredjeplass mens Andreas går fra fjerde til sjette.
tirsdag, 10.04.2018 - 5. Matchday | ||||||
---|---|---|---|---|---|---|
20:00 h | ![]() |
Stefan | ![]() |
Erlend | 4 - 0 | |
20:00 h | ![]() |
Andreas | ![]() |
Jan Kenneth | 0 - 1 | |
20:00 h | ![]() |
Andreas | ![]() |
Erlend | 1 - 0 | |
20:00 h | ![]() |
Jan Kenneth | ![]() |
Stefan | 0 - 0 | |
20:00 h | ![]() |
Andreas | ![]() |
Jan Kenneth | 0 - 2 | |
20:00 h | ![]() |
Andreas | ![]() |
Stefan | 0 - 2 | |
20:00 h | ![]() |
Erlend | ![]() |
Jan Kenneth | 0 - 3 | |
20:00 h | ![]() |
Erlend | ![]() |
Andreas | 0 - 0 | |
20:00 h | ![]() |
Stefan | ![]() |
Jan Kenneth | 1 - 1 | |
20:00 h | ![]() |
Stefan | ![]() |
Andreas | 0 - 1 | |
20:00 h | ![]() |
Jan Kenneth | ![]() |
Erlend | 0 - 0 | |
20:00 h | ![]() |
Stefan | ![]() |
Erlend | 2 - 1 |
Singelplayer
Rank | Team | Pl | S | U | T | SF | SM | +/- | Poeng | Poeng ratio | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Jan Kenneth | 6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | 2 | ![]() ![]() ![]() ![]() ![]() |
2 | ![]() |
(2) | ![]() |
Stefan | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 | 1.57 | ![]() ![]() ![]() ![]() ![]() |
3 | ![]() |
(3) | ![]() |
Andreas | 6 | 2 | 1 | 3 | 2 | 5 | -3 | 7 | 0.64 | ![]() ![]() ![]() ![]() ![]() |
4 | ![]() |
(4) | ![]() |
Erlend | 6 | 0 | 2 | 4 | 1 | 10 | -9 | 2 | 0.13 | ![]() ![]() ![]() ![]() ![]() |
Her kommet resultaene fra 08.02.18 noe forsinket.
Endrinnger i poeng ration:
Erlend (Liverpool): + 0,45
Andreas (Atletico Madrid): + 0
Eivind (Newcastle): + 0,02
torsdag, 08.02.2018 - 5. Matchday | ||||||
---|---|---|---|---|---|---|
20:00 h | ![]() |
Eivind | ![]() |
Erlend | 1 - 5 | |
20:00 h | ![]() |
Bot | ![]() |
Andreas | 1 - 1 | |
20:00 h | ![]() |
Bot | ![]() |
Eivind | 1 - 4 | |
20:00 h | ![]() |
Erlend | ![]() |
Bot | 4 - 0 | |
20:00 h | ![]() |
Bot | ![]() |
Andreas | 3 - 1 | |
20:00 h | ![]() |
Bot | ![]() |
Erlend | 1 - 3 | |
20:00 h | ![]() |
Andreas | ![]() |
Eivind | 1 - 1 | |
20:00 h | ![]() |
Eivind | ![]() |
Bot | 1 - 4 | |
20:00 h | ![]() |
Erlend | ![]() |
Andreas | 1 - 1 | |
20:00 h | ![]() |
Erlend | ![]() |
Bot | 2 - 0 | |
20:00 h | ![]() |
Bot | ![]() |
Eivind | 2 - 0 | |
20:00 h | ![]() |
Andreas | ![]() |
Bot | 2 - 0 |
Rank | Team | Pl | S | U | T | SF | SM | +/- | Poeng | Poeng ratio | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Erlend | 5 | 4 | 1 | 0 | 15 | 3 | 12 | 13 | 6.5 | ![]() ![]() ![]() ![]() |
2 | ![]() |
(2) | ![]() |
Andreas | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | 0.67 | |
3 | ![]() |
(3) | ![]() |
Bot | 9 | 3 | 1 | 5 | 12 | 18 | -6 | 10 | 0.59 | |
4 | ![]() |
(4) | Eivind | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 | 0.36 |
Så var årets første runde i Sulkesligaen - Fifa Turnering unnavgjort.
Endringer siden sist runde i Poeng ration.
Jan Kenneth: +0,11
Erlend: +0,08
Andreas: +0,03
mandag, 08.01.2018 - 6. Matchday | ||||||
---|---|---|---|---|---|---|
20:00 h | ![]() |
Erlend | ![]() |
Andreas | 1 - 0 | |
20:00 h | ![]() |
Bot | ![]() |
Jan Kenneth | 0 - 1 | |
20:00 h | ![]() |
Bot | ![]() |
Erlend | 0 - 3 | |
20:00 h | ![]() |
Jan Kenneth | ![]() |
Andreas | 0 - 2 | |
20:00 h | ![]() |
Andreas | ![]() |
Bot | 0 - 0 | |
20:00 h | ![]() |
Erlend | ![]() |
Jan Kenneth | 0 - 1 |
Rank | Team | Pl | S | U | T | SF | SM | +/- | Poeng | Poeng ratio | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Erlend | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | 2 | ![]() ![]() ![]() ![]() ![]() |
2 | ![]() |
(2) | ![]() |
Jan Kenneth | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 2 | ![]() ![]() ![]() ![]() ![]() |
3 | ![]() |
(3) | ![]() |
Andreas | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 0.8 | ![]() ![]() ![]() ![]() ![]() |
4 | ![]() |
(4) | ![]() |
Bot | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | 0.13 | ![]() ![]() ![]() ![]() ![]() |